
Aluminum Honeycomb Core Technical Specification | ||||||
Flatwise Compressive Strength & Shear Strength | ||||||
Denisty | Cell size | Cell size | Aluminum Foil Thickness | Mechanical Features Under Room Temperature | ||
(Mpa) | ||||||
(kg/m³) | (mm) | (Inch) | (mm) | Flatwise Compressive Strength | Vertical Shear Strength | Flatwise Shear Strength |
27 | 8.47 | 1/3 | 0.03 | 0.53 | 0.44 | 0.24 |
31 | 8.47 | 1/3 | 0.04 | 0.66 | 0.53 | 0.3 |
33 | 6.35 | 1/4 | 0.03 | 0.73 | 0.58 | 0.33 |
39 | 6.35 | 1/4 | 0.04 | 0.98 | 0.75 | 0.43 |
41 | 8.47 | 1/3 | 0.05 | 1.07 | 0.8 | 0.47 |
44 | 5.08 | 1/5 | 0.03 | 1.18 | 0.89 | 0.52 |
49 | 8.47 | 1/3 | 0.06 | 1.43 | 1.03 | 0.6 |
52 | 5.08 | 1/5 | 0.04 | 1.6 | 1.15 | 0.67 |
53 | 6.35 | 1/4 | 0.05 | 1.65 | 1.18 | 0.69 |
61 | 6.35 | 1/4 | 0.06 | 2.07 | 1.48 | 0.86 |
66 | 3.18 | 1/8 | 0.03 | 2.39 | 1.7 | 1 |
67 | 8.47 | 1/3 | 0.08 | 2.45 | 1.74 | 1.02 |
68 | 5.08 | 1/5 | 0.05 | 2.5 | 1.78 | 1.04 |
77 | 3.18 | 1/8 | 0.04 | 3.1 | 2.18 | 1.25 |
108 | 4.24 | 1/6 | 0.06 | 4 | 2.8 | 1.6 |
Aluminum Honeycomb Core Specification | ||||||||||||||||
![]() | Honeycomb Type | Super micro-aperture honeycomb | Micro-aperture honeycomb | Normal honeycomb | ||||||||||||
Side Length (mm) | A=0.5 | A=0.6 | A=1 | A=1.5 | A=1.83 | A=2 | A=2.5 | A=3 | A=4 | A=5 | A=6 | A=7.5 | A=10 | A=12 | A=15 | |
Cell Size | 1/30 inch 0.85mm | 1/25 inch 1.0mm | 1/15 inch 1.7mm | 1/10 inch 2.54mm | 1/8 inch 3.18mm | 1/8 inch 3.18mm | 1/6 inch 4.24mm | 1/5 inch 5.08mm | 1/4 inch 6.35mm | 1/3 inch 8.47mm | 3/8 inch 9.53mm | 1/2 inch 12.7mm | 3/4 inch 19.05mm | 4/5 inch 20.32mm | 1 inch 25.4mm | |
Dimension After Expansion (LxWxH) | Customized Sizes are accepted, height tolerance. | |||||||||||||||
Foil Type & Thickness Range | AA3003H18 (0.03mm, 0.04mm, 0.05mm, 0.06mm, 0.07mm, 0.08mm, 0.09mm, 0.1mm) AA5052H18(0.04mm, 0.05mm, 0.06mm, 0.07mm, 0.08mm, 0.09mm, 0.1mm) |




